Major Countries Accounting Periods

As per the details found, we have listed the fiscal years of the countries below. So have a look to “Country wise fiscal years”

Sl No Name of Country Accounting or Financial Year   Sl No Name of Country Accounting or Financial Year
1 Afghanistan 21 December – 20 December 62 Kuwait 1 April – 31 March
2 Algeria 1st January to 31st December 63 Laos 1 October – 30 September
3 Antigua and Barbuda 1 April – 31 March 64 Lebanon 1st January to 31st December
4 Argentina 1st January to 31st December 65 Liberia 1st January to 31st December
5 Australia 1 July – 30 June 66 Libya 1st January to 31st December
6 Austria 1st January to 31st December 67 Macau 1st January to 31st December
7 Bahrain 1st January to 31st December 68 Madagascar 1st January to 31st December
8 Bangladesh 1 July – 30 June 69 Malaysia 1st January to 31st December
9 Belgium 1st January to 31st December 70 Maldives 1st January to 31st December
10 Bermuda 1 April – 31 March 71 Mali 1st January to 31st December
11 Bhutan 1 July – 30 June 72 Mauritius 1 July – 30 June
12 Bolivia 1st January to 31st December 73 Mexico 1st January to 31st December
13 Brazil 1st January to 31st December 74 Mongolia 1st January to 31st December
14 British Virgin Islands 1 April – 31 March 75 Morocco 1st January to 31st December
15 Bulgaria 1st January to 31st December 76 Mozambique 1st January to 31st December
16 Burma 1 April – 31 March 77 Namibia 1 April – 31 March
17 Cambodia 1st January to 31st December 78 Nepal 16 July – 15 July
18 Canada 1 April – 31 March 79 Netherlands 1st January to 31st December
19 Cayman Islands 1 April – 31 March 80 New Zealand 1 April – 31 March
20 Central African Republic 1st January to 31st December 81 Nigeria 1st January to 31st December
21 Chile 1st January to 31st December 82 Norway 1st January to 31st December
22 China 1st January to 31st December 83 Oman 1st January to 31st December
23 Colombia 1st January to 31st December 84 Pakistan 1 July – 30 June
24 Congo 1st January to 31st December 85 Paraguay 1st January to 31st December
25 Costa Rica 1st January to 31st December 86 Peru 1st January to 31st December
26 Cuba 1st January to 31st December 87 Philippines 1st January to 31st December
27 Cyprus 1st January to 31st December 88 Poland 1st January to 31st December
28 Denmark 1st January to 31st December 89 Portugal 1st January to 31st December
29 Dominican Republic 1st January to 31st December 90 Qatar 1 April – 31 March
30 Ecuador 1st January to 31st December 91 Romania 1st January to 31st December
31 Egypt 1 July – 30 June 92 Russia 1st January to 31st December
32 Eritrea 1st January to 31st December 93 Saudi Arabia 1st January to 31st December
33 Ethiopia 8 July – 7 July 94 Singapore 1 April – 31 March
34 European Union NA 95 Slovakia 1st January to 31st December
35 Fiji 1st January to 31st December 96 South Africa 1 April – 31 March
36 Finland 1st January to 31st December 97 Spain 1st January to 31st December
37 France 1st January to 31st December 98 Sri Lanka 1st January to 31st December
38 Georgia 1st January to 31st December 99 Sudan 1st January to 31st December
39 Germany 1st January to 31st December 100 Sweden 1st January to 31st December
40 Ghana 1st January to 31st December 101 Switzerland 1st January to 31st December
41 Greece 1st January to 31st December 102 Syria 1st January to 31st December
42 Greenland 1st January to 31st December 103 Taiwan 1st January to 31st December
43 Haiti 1 October – 30 September 104 Tanzania 1 July – 30 June
44 Honduras 1st January to 31st December 105 Thailand 1 October – 30 September
45 Hong Kong 1 April – 31 March 106 Timor-Leste 1st January to 31st December
46 Hungary 1st January to 31st December 107 Trinidad and Tobago 1 October – 30 September
47 Iceland 1st January to 31st December 108 Tunisia 1st January to 31st December
48 India 1 April – 31 March 109 Turkey 1st January to 31st December
49 Indonesia 1st January to 31st December 110 Uganda 1 July – 30 June
50 Iran 21 March – 20 March 111 Ukraine 1st January to 31st December
51 Iraq 1st January to 31st December 112 United Arab Emirates 1st January to 31st December
52 Ireland 1st January to 31st December 113 United Kingdom 6 April – 5 April
53 Israel 1st January to 31st December 114 United States 1 October – 30 September
54 Italy 1st January to 31st December 115 Uruguay 1st January to 31st December
55 Jamaica 1 April – 31 March 116 Uzbekistan 1st January to 31st December
56 Japan 1 April – 31 March 117 Venezuela 1st January to 31st December
57 Jordan 1st January to 31st December 118 Vietnam 1st January to 31st December
58 Kazakhstan 1st January to 31st December 119 Virgin Islands 1 October – 30 September
59 Kenya 1 July – 30 June 120 Yemen 1st January to 31st December
60 Korea, North 1st January to 31st December 121 Zambia 1st January to 31st December
61 Korea, South 1st January to 31st December 122 Zimbabwe 1st January to 31st December

3 thoughts on “Major Countries Accounting Periods

Leave a Reply

Your email address will not be published.